|
Walker Informatics GmbH Hohenzollernplatz 1 D – 80796 Munich Germany |
jim.walker@walkerinformatics.de www.walkerinformatics.de |
Phone: +49 / 89 / 46 13 71 50 Fax: +49 / 89 / 46 13 71 51 Mobile: +49 / 176 / 45 50 14 01 |
Contract work – under the ægis of my Einmann-GmbH – in Munich, Frankfurt or Stuttgart, performing consulting, analysis, design, implementation, installation, maintenance and support on software projects and systems dealing with business data and communications (preferably Banking/DBMS/EC).
| M B A | Imperial College of Science, Technology and Medicine (University of London), Management School, 1992 – 1993. Master of Business Administration and Diploma of the Imperial College, 1994. |
| B Sc (Hons) | University of Pennsylvania, Moore School of Electrical Engineering, 1979 – 1983. Bachelor of Science in Engineering, Computer Science and Engineering, Magna Cum Laude, 1984. |
| 1994 – Present | Walker Informatics GmbH, Munich, Consultant / Contractor (and Geschäftsführer). | |
| Not yet determined | • | Currently searching for new contract work from October 2009, preferably in Munich. |
| Front Arena, AEL/Python, wxPython | • | In 2009, have worked so far as a programmer/analyst on a Front Arena system for a state development bank in Dusseldorf. My work has been concentrated on re-working and enhancing two processes, the mark-to-market programme and the market conformance process. The first involves optimisations and bank-specific customisations to the standard MtM-product of the system. The second involves a back-end programme which captures and evaluates trades with respect to market conditions in real-time, and a front-end GUI programme integrated into Prime which the risk managers use to identify, check and sign off on any trades which are not immediately accepted by the configurable tolerance rules. This work has involved reverse-engineering of the existing processes, analysis, interfacing with the risk managers, implementation, testing and documentation. A side-task has involved a prototype integration of a Fix-protocol engine with an interface to Front Arena. Components used: Front Arena, FA Prime, Solaris, Sybase, AEL/Python, wxPython, ATS, AMBA, QuickFix. |
| Front Arena, System Management | • | In the second half of 2007 and all of 2008, worked as the sole technical and functional system manager and maintainer for the entire Front Arena installation (which I helped introduce in 2002 and 2003) for a major bank in Munich. My work included testing and performing numerous upgrades as dictated by the exchanges, maintaining system stability and compactness despite continually increasing data volumes, setting up and caring for the various users, diagnosing and repairing any problems and keeping the interfaces and data clean as conditions changed. The wide range of my activities required that I know all parts of the Front Arena system inside out and front to back, and navigate within the bank's system landscape and change management procedures. Components used: Front Arena, FA Prime, Solaris, Sybase, Windows Server/Cluster, MS SQL Server, AEL/Python, AMAS, ATS, XMBA, AMBA, ASG-IMPACT ITIL Tool. |
| Front Arena, Project Management | • | In winter 2006-2007, worked as the project manager for the introduction and initial integration of a new Front Arena 2.2 platform for a new equity derivatives trading group at a large German bank in Zurich. Coordinated all aspects of the FA subproject, from the hard- and software installation and configuration, and interfaces to other systems, to accommodating the demands of the traders, middle office, compliance, business and the vendor. Met the ambitious 'Go-Live' target date of eight weeks after my arrival in the project. Normalised the data flows and operational procedures, including hands-on training of the middle office, and stabilised the system, in order to make it operable in the long term. Components used: Front Arena, FA Prime, Solaris, Sybase, Windows Server/Cluster, AEL/Python, AMAS, ATS, AMBA, ADFL. |
| Front Arena, Win32Com | • | In early 2006, performed design, implementation and documentation of a control program to serve as a scaffold on which new and existing elements of the P&L process for Front Arena are to be integrated and automated, for a major bank in Frankfurt. Interesting here was the diversity of the elements to be bound together, including a generalised GUI using Python's Tkinter, data extraction from Front Arena using Atlas Extract/ASQL and ACM/Portfolio Sheets, an intermediate Database using Access, reporting using Excel, VBA callouts using Python's Win32Com and mailing of results using Lotus Notes Mail. Components used: Front Arena, AEL/ACM/Python, Tkinter, Win32Com, ASQL, ADFL, cygwin, cvs, Access, Excel, Lotus Notes Mail. |
| Front Arena, Python | • | In 2005, performed general implementation, maintenance and troubleshooting in support of an installation of the Front Arena financial information system for a major public bank in Munich. A strong focus was data maintenance, aggregation, archiving and deletion. Other work involved the interfaces between Front Arena and a wide range of other systems. Components used: Front Arena, Sybase, OOP, AEL/Python, SQL, sh, cvs, SUN Solaris, Excel. |
| Front Arena, Tkinter | • | In 2004, performed design, implementation and documentation of two data import/export interfaces to the Front Arena financial information system for a major bank in Frankfurt. These involved a price/volatility interface for the mark-to-market process and a trade interface for reverse convertibles. Interesting here was the integration of Python's Tkinter with AEL, enabling custom GUIs to be developed and then served from within Front Arena Prime. Also, I created object classes and a wrapper for the easy development of further AEL hooks. Components used: Front Arena, Sybase, OOP, AEL/Python, Tkinter, SQL, sh, cvs, ClearCase, SUN Solaris, Excel. |
| Front Arena, Perl | • | In 2002 and 2003, performed analysis, implementation, integration and documentation work to support the introduction of the Front Arena financial information system for a major bank in Munich. My main tasks had to do with interfaces to/from other bank-internal systems, batch processes and data integrity. This work involved perl, python, tk/tcl, various shells, cvs, SQL and the Sybase DB in a Solaris (Unix) environment. Additional tasks include performance and throughput testing and improvement, and the introduction of a project-wide source-code (cvs) control system. |
| Solaris, Informix | • | In 2003, for a cable infrastructure company in Munich, configured the RAID file systems on a Sun development machine, introduced the cvs source code control system, imported the sources for several existing applications into cvs and implemented a subsystem to perform asynchronous distributed updates to standing data tables, including automatic foreign key adjustment. This work involved perl, triggers, stored procedures, SQL and the Informix DB in a Solaris (Unix) environment as well as Cygwin and XFree86 on W2K PCs. |
| CRM, MS Access | • | From 2000 to 2003, for Cirrus Logic, a DSP-chip maker, specified a web-based database application to support the sales and forecasting functions in Europe, after interviewing staff members about their requirements. Also maintained and upgraded Cirrus' old Access/NT-based sales application, which was replicated and distributed over three European sites. This involved plenty of Access and VBA design and programming. |
| Kondor+, C | • | In 2001, performed upgrade work on an interface for foreign exchange and money-market instrument data between the front-office Reuters Kondor+ trading system and the back-office internal treasury system of a major bank in Munich. This work involved C, various scripting languages, cvs, SQL and the Sybase DB in a Solaris (Unix) environment. |
| EDI, MS Access | • | In 1999, for Epcos, designed and developed an Access-based application for stock control of a consignment depot, integrating incoming EDI data from the customer. Also, developed basis documents to specify the conversion of several EDIFACT versions to the Siemens-internal subset; based on these, wrote the additional customer-specific specifications for 64 customer-to-Siemens mappings. Using Awk, generated test data files for several outgoing links and checked the results of their translations. |
| EDI, BS-2000 | • | In 1997 to 1999, for Siemens Business Services, EDI Service, External Suppliers, performed connection of new partners to Siemens-internal BS-2000 system and EDI-support of existing partners. Narrowed the Siemens EDIFACT-subset for use with external partners. Developed BS-2000 and Windows tools, based on my company's product, to streamline recurring processes. Developed an Access DB, with Awk front-end, to track the 100 partners and 600 individual connections between the various Siemens-customers and external suppliers. |
| EDI, Awk | • | In 1996, for Bass Brewers, developed a testing tool, based on my company's product, to generate outgoing EDI messages. |
| Visual C++, DLL | • | From 1994 to 1996, for own company, developed a specialised Windows EDI product for small customers of large distributors. This involved Windows driver and DLL programming using Visual C++. Unhappily, I failed to sell the product to targeted distributors, and nearly exhausted my company's initial capital. It was a worthwhile attempt, nevertheless. |
| 1992 – 1993 | Student, Imperial College, London (see Education above). | |
| 1992 | Independent Information Technology Consultant, Munich and Frankfurt. | |
| Sybase, Informix | • | Worked on project for Siemens-Nixdorf and Dresdner Bank to emulate a subset of the Sybase DBMS programming interface on top of the Informix DBMS interface. |
| 1990 – 1992 | Infosoft Datenverarbeitung GmbH, Munich, Computer Systems Analyst / Database Technology Specialist. | |
| Unix/C, Sybase | • | Participated in design and implementation of specialised application interface layer over the Sybase DBMS C-language interface layer. Developed tools to automate Sybase database creation and loading and other administrative functions. Installed and administered Sybase DBMS on networked Unix PCs. Wrote paper evaluating Unix DBMS packages. Developed data-conversion programs and other tools. |
| 1985 – 1989 | Federal Judicial Center of the United States Courts, Washington, D.C., Research Computer Scientist. | |
| Unix, DBMS | • | Designed, developed, implemented, tested, and installed Unix-based application for electronic filing and review of court case documents. Worked as part of team developing and implementing court and case management database application for federal courts using the Unify DBMS and Unix. Worked with all parts of the application, including database design, data conversion, performance optimisation, application security, system software, transaction data-entry, reporting, new-site startup and releases. Delivered technical presentations for several subsystems. |
| 1984 – 1985 | Planning Research Corporation, Patent & Trademark Office Project, Fairfax, Virginia, Programmer / Analyst. | |
| Cobol | • | Participated in analysis and design of project's Data Capture Subsystem. Participated in evaluation of vendor workstation hardware and integrated software packages. |
| 1979 – 1983 | Student, University of Pennsylvania, Philadelphia (see Education above). |
Resident of Germany since 1989. Citizen of Germany since 2009. Speak German fluently. Awarded Zertifikat Deutsch als Fremdsprache, Goethe Institut, Munich, 1989. Several German courses at the Munich Volkshochschule followed.
Member of the Association for Computing Machinery (ACM) and the Tau Beta Pi (ΤΒΠ) Association.
Date of Birth: 3 October 1961; Citizenship: German; Marital Status: Single with Partnerin. gulp.de-Id: 7708; Postal-Area: 807xx München.
Last Update: 2009-08-23